| Omega Marble | Omega Quartz | |
|---|---|---|
| Medium Swirl | - | Baja Swirl Medium |
| Coarse Swirl | Decorative 2 MM | Baja Swirl Coarse |
| Fine Sand | Malibu 20 | Sahara Sand |
| Medium Sand | Malibu 16 | Pebble Beach |
| Smooth Finish | Semi Smooth | - |
| Omega | |
|---|---|
| Adhesive Non-Cementious | |
| Adhesive Cementious | Drybond, Styroglue, Styroglue Drybond |
| Water Resistant Basecoats | Styroglue Plus |
| Basecoats Non-Cementious | Styroglue TF |
| Basecoats Cementious | Drybond, Styroglue, Styroglue Drybond |
| Omega | |
|---|---|
| Reinforcing Mesh | Omega Standard Mesh 4.5 oz. |
| Reinforcing Mesh Heavy Duty | Omega Heavy Duty Mesh 20 oz. |
| Corner Mesh | Omega Corner Mesh |
| Starter Mesh | Omega Starter Mesh |
| Omega | |
|---|---|
| Simulated Stone | Akrostone |
| Primer | Adroflex Base Primer |
| Elastomeric Coatings Trowel Applied | Akrolastic Finshes |
| Elastomeric Coatings Roll or Spray Applied | Elabtomeric 44 |
| Clear Sealers | Penetrating Sealer, Decostone Sealer |
| Acrylic Coatings with sand | Rynotex |
| Acrylic Coatings without sand | Akrocoat |